The Deke Foundation was founded on June 16th, 1986 to support Delta Kappa Epsilon. The non-profit organization strives to provide for the educational needs of our fraternity, supporting DKE Chapters across America and the world! Alumni play a huge role in this endeavor, donating their funds, time, stock, and support. We hope you'll consider giving in whatever capacity you are able. Together... we will build the next generation of outstanding gentlemen, scholars, and jolly good fellows!
THANK YOU to our ForeverDeke Donors. These generous Alumni and supporters listed below give to Deke on a recurring basis. Their contributions are the cornerstone of the incredible work we do here at Delta Kappa Epsilon. These efforts would not be possible without their continued loyalty and support of our fraternity. We appreciate all of our ForeverDeke Donors!
Click the button below to become a ForeverDeke Donor.
DONOR NAME | CHAPTER DESIGNATION | GRADUATION YEAR | UNIVERSITY |
---|---|---|---|
Larry Blaschuk | Phi Alpha | 1975 | University of British Columbia |
Bill Pope | Alpha Tau | 1968 | University of Manitoba |
Jonny Wright | Tau Alpha | 2016 | McGill University |
John Lapeyrouse | Psi | 1979 | University of Alabama |
Bernie Panetta | Tau Lambda | 1968 | Tulane University |
Jake Henne | Chi Rho | 2011 | Bloomsburg University |
Doug Carson | Mu Chi | 2013 | Maryville College |
Wilbur Reynaud | Zeta Zeta | 1970 | Louisiana State University |
Arthur Moure | Omega Chi | 1986 | University of Texas at Austin |
David LeClair | Sigma Rho | 1984 | Stanford University |
Jovan Marjanovic | Phi Gamma | 1989 | Syracuse University |
Daniel Heldring | Kappa Epsilon | 1999 | University of Washington |
Heath Rico-Storey | Tau Delta | 1996 | University of the South (Sewanee) |
Bill Kavan | Theta Upsilon | 1992 | Arizona State University |
Robert Dunbar | Phi Chi | 1972 | Rutgers University |
Rick Gautreaux | Zeta Zeta | 1970 | Louisiana State University |
Ted Alpaugh | Zeta Zeta | 1977 | Louisiana State University |
Jim Gray | Beta | 1970 | University of North Carolina |
Paul Pitzer | Gamma | 1975 | Vanderbilt University |
Zac Haas | Beta Gamma | 2007 | New York University |
Tony Kurlas | Iota | 1993 | Centre College |
---|---|---|---|
C G Melville | Zeta Zeta | 1962 | Louisiana State University |
Steve Balthazor | Theta Upsilon | 1991 | Arizona State University |
Anthony Arias | Gamma Phi | 2014 | Wesleyan University |
Scott Pennington | Sigma Alpha | 1978 | Virginia Polytechnic Institute |
Stewart Davis | Gamma Phi | 2012 | Wesleyan University |
Butch Lanpher | Gamma | 1977 | Vanderbilt University |
Paul Masinter | Zeta Zeta | 1983 | Louisiana State University |
Al Bienvenu | Zeta Zeta | 1970 | Louisiana State University |
Josh Waller | Sigma Alpha | 2005 | Virginia Polytechnic Institute |
Kevin Zweier | Psi Omega | 1996 | Rensselaer Polytechnic Institute |
Stan McMillan | Gamma | 1989 | Vanderbilt University |
Donald Lambert | Zeta Zeta | 1980 | Louisiana State University |
Tony Apro | Iota | 1979 | Centre College |
Scott Conrad | Gamma Iota | 2016 | Gannon University |
Andrew Fellows | Theta Chi | 2016 | Union College |
Turner Spears | Lambda Tau | 2016 | University of Tennessee (Knoxville) |
Tyler Zorn | Rho | 2018 | Lafayette College |
Joey Comley | Chi | 2002 | University of Mississippi |
Walter Smith | Gamma | 1984 | Vanderbilt University |
James Damask | Alpha | 2018 | Harvard University |
FIRST NAME | LAST NAME | GRADUATION YEAR | CHAPTER DESIGNATION | UNIVERSITY |
---|---|---|---|---|
James | Damask | 2018 | Alpha | Harvard |
David | Mitchell | 1995 | Alpha Alpha | Middlebury |
Seth | Schaumburg | 1989 | Alpha Omega | LA Tech |
Robert | Sloan | 1983 | Alpha Phi | U of T |
Bill | Pope | 1968 | Alpha Tau | U of M |
Alpo | Crane | 1965 | Beta | UNC |
Alex | Shuford | 1966 | Beta | UNC |
Cam | Harris | 1966 | Beta | UNC |
Bill | Schmidt | 1966 | Beta | UNC |
Neilson | Brown | 1967 | Beta | UNC |
Borden | Hanes | 1967 | Beta | UNC |
Bronson | VanWyck | 1967 | Beta | UNC |
Jim | Gray | 1970 | Beta | UNC |
Beech | Watson | 1971 | Beta | UNC |
Bob | Brierton | 1969 | Beta Chi | Case Western |
Doug | Kupec | 2002 | Beta Chi | Case Western |
Alec | Ream | 1995 | Beta Delta | Georgia |
Matt | McQueen | 2003 | Beta Gamma | NYU |
Adam | BIERNAT | 2004 | Beta Gamma | NYU |
Zac | Haas | 2007 | Beta Gamma | NYU |
Jay | Nicholas | 2009 | Beta Gamma | NYU |
Josh | Oh | 2009 | Beta Gamma | NYU |
Pat | Glodkowski | 2016 | Beta Gamma | NYU |
Carl | Clough | 1960 | Beta Phi | Rochester |
Scott | Morrison | 1961 | Beta Phi | Rochester |
Joseph | Shields | 1976 | Beta Phi | Rochester |
Joe | Carson | 1976 | Beta Phi | Rochester |
Dan | Ahearn | 1976 | Beta Phi | Rochester |
David | Maloney | 1976 | Beta Phi | Rochester |
Joseph | Cacciato | 1993 | Beta Phi | Rochester |
---|---|---|---|---|
Jack | Greco | 2006 | Beta Phi | Rochester |
Mike | Carson | 2013 | Beta Phi | Rochester |
Niko | Kollias | 2016 | Beta Phi | Rochester |
Bill | Tucker | 1960 | Chi | Ole Miss |
George | Gafford | 1961 | Chi | Ole Miss |
William | Morris | 1964 | Chi | Ole Miss |
Van | Lee | 1965 | Chi | Ole Miss |
Steve | Stevens | 1965 | Chi | Ole Miss |
Henry | Sanders | 1968 | Chi | Ole Miss |
Bill | Brown | 1970 | Chi | Ole Miss |
Mac | Hinshaw | 1971 | Chi | Ole Miss |
Mike | Tonos | 1973 | Chi | Ole Miss |
Rory | Rafferty | 1977 | Chi | Ole Miss |
Max | Fenn | 2002 | Chi | Ole Miss |
Joey | Comley | 2002 | Chi | Ole Miss |
Chandler | Sinclair | 2008 | Chi | Ole Miss |
Dom | Vellucci | 2017 | Chi Beta | UNCW |
Jake | Henne | 2011 | Chi Rho | Bloomsburg |
George | Nicholson | 1956 | Delta Chi | Cornell |
Rudy | Mateka | 1963 | Delta Chi | Cornell |
David | Bentley | 1964 | Delta Chi | Cornell |
Stephan | Spilkowitz | 2010 | Delta Chi | Cornell |
Michael | Peters | 1990 | Delta Delta | U Chicago |
Blake | Alex | 2014 | Delta Delta | U Chicago |
Peter | Barrett | 1953 | Delta Kappa | Penn |
Bill | Caldwell | 1960 | Delta Kappa | Penn |
Thomas | Harlowe | 1968 | Delta Kappa | Penn |
Anthony | DiFelice | 1981 | Delta Kappa | Penn |
Craig | Graber | 1986 | Delta Kappa | Penn |
Herbert | Johnston | 2000 | Delta Kappa | Penn |
---|---|---|---|---|
Kurt | Kufeld | 1986 | Delta Phi | U of A |
Mike | Bayrak | 1995 | Delta Phi | U of A |
Scott | Meland | 1961 | Delta Pi | Illinois |
Paul | Daily | 1976 | Delta Pi | Illinois |
Skip | Moore | 1978 | Delta Pi | Illinois |
Dave | Helverson | 1981 | Delta Pi | Illinois |
Jim | Personius | 1983 | Delta Pi | Illinois |
Mike | Fogarty | 1984 | Delta Pi | Illinois |
Cullen | Harkness | 2004 | Delta Psi | Indiana |
Lon | Lamb | 1991 | Epsilon Rho | Duke |
James | Shreeve | 1964 | Eta | Virginia |
Fred | Sanford | 1964 | Eta | Virginia |
Christian | Burke | 1976 | Eta | Virginia |
Michael | Alvarez | 1977 | Eta | Virginia |
Scott | Vallar | 1982 | Eta | Virginia |
Ben | Hatcher | 2011 | Eta | Virginia |
Thomas | Johnson | 2014 | Eta | Virginia |
Jim | Carvell | 1961 | Gamma | Vanderbilt |
Bob | Thomas | 1963 | Gamma | Vanderbilt |
Bill | Sanderson | 1965 | Gamma | Vanderbilt |
Fleming | McClelland | 1968 | Gamma | Vanderbilt |
Salvador | Acosta | 1974 | Gamma | Vanderbilt |
Lewis | Rogers | 1974 | Gamma | Vanderbilt |
Clay | Swindell | 1974 | Gamma | Vanderbilt |
Paul | Pitzer | 1975 | Gamma | Vanderbilt |
Joe | Whelan | 1976 | Gamma | Vanderbilt |
Flex | Yeager | 1977 | Gamma | Vanderbilt |
Butch | Lanpher | 1977 | Gamma | Vanderbilt |
Mike | Hilts | 1978 | Gamma | Vanderbilt |
Michael | Berryman | 1979 | Gamma | Vanderbilt |
---|---|---|---|---|
Thurman | Senn | 1983 | Gamma | Vanderbilt |
Walter | Smith | 1984 | Gamma | Vanderbilt |
Craig | Lengyel | 1989 | Gamma | Vanderbilt |
John | Elberfeld | 1989 | Gamma | Vanderbilt |
Stan | McMillan | 1989 | Gamma | Vanderbilt |
Mark | Di Paola | 2003 | Gamma | Vanderbilt |
Chart | Westcott | 2007 | Gamma | Vanderbilt |
Ryan | Farha | 2008 | Gamma | Vanderbilt |
Andrew | Fenstermacher | 2015 | Gamma Iota | Gannon |
Scott | Conrad | 2016 | Gamma Iota | Gannon |
Bob | Thorndike | 1965 | Gamma Phi | Wesleyan |
Peter | Cross | 1973 | Gamma Phi | Wesleyan |
Mitch | Marinello | 1976 | Gamma Phi | Wesleyan |
Dave | Thomas | 1977 | Gamma Phi | Wesleyan |
Paul | Fichera | 1980 | Gamma Phi | Wesleyan |
Joseph | GIAIMO | 2011 | Gamma Phi | Wesleyan |
Stewart | Davis | 2012 | Gamma Phi | Wesleyan |
Anthony | Arias | 2014 | Gamma Phi | Wesleyan |
Malcolm | Roesser | 2021 | Gamma Phi | Wesleyan |
Tom | McKee | 1963 | Iota | Centre |
Tony | Apro | 1979 | Iota | Centre |
Tony | Kurlas | 1993 | Iota | Centre |
Carl | Peterson | 1959 | Kappa | Miami |
John | Gibel | 1960 | Kappa | Miami |
John | Goodman | 1966 | Kappa | Miami |
Robert | Annandale | 1969 | Kappa | Miami |
Tony | Danzo | 1969 | Kappa | Miami |
Robert | Lime | 1991 | Kappa | Miami |
Jason | Longworth | 2000 | Kappa | Miami |
Roger | Nowell | 1959 | Kappa Epsilon | UW |
---|---|---|---|---|
Erik R. | ABRAHAMSON | 1962 | Kappa Epsilon | UW |
Daniel | Heldring | 1999 | Kappa Epsilon | UW |
Philip | Currier | 1956 | Lambda | Kenyon |
Robert | Carnighan | 1959 | Lambda | Kenyon |
J. Bruce | Overmier | 1960 | Lambda | Kenyon |
Greg | Offenburger | 1969 | Lambda | Kenyon |
Bruce | Pendleton | 1970 | Lambda | Kenyon |
Peter | Bianchi | 1978 | Lambda | Kenyon |
Turner | Spears | 2016 | Lambda Tau | UTK |
Brad | Montrose | 2016 | Lambda Tau | UTK |
Richard | Palmer | 1966 | Mu | Colgate |
Richard | Sotell | 1975 | Mu | Colgate |
Tom | Wiencek | 1978 | Mu | Colgate |
Sean | Devlin | 2005 | Mu | Colgate |
Matt | Swain | 2017 | Mu | Colgate |
Bray | Maxwell | 2005 | Mu Chi | Maryville |
Doug | Carson | 2013 | Mu Chi | Maryville |
Clifford | Daly | 1958 | Nu | CCNY |
Don | Becker | 1984 | Nu Zeta | Pace |
Dan | Ocasio | 1991 | Nu Zeta | Pace |
Brendan | Kenefick | 1992 | Nu Zeta | Pace |
Charlie | Kinney | 1948 | Omega Chi | Texas |
George | Gearner | 1955 | Omega Chi | Texas |
Dan | McClean | 1964 | Omega Chi | Texas |
Bob | Roberts | 1968 | Omega Chi | Texas |
Eddie | Burke | 1970 | Omega Chi | Texas |
Robin | Morse | 1972 | Omega Chi | Texas |
Arthur | Moure | 1986 | Omega Chi | Texas |
Jake | Price | 2019 | Omega Chi | Texas |
Brian | Burke | 1958 | Omicron | Michigan |
---|---|---|---|---|
Jim | Grady | 1959 | Omicron | Michigan |
Curt | Sechler | 1963 | Omicron | Michigan |
Bill | Lincoln | 1965 | Omicron | Michigan |
Marco | Garavaglia | 1976 | Omicron | Michigan |
Theodore | Liu | 1982 | Omicron | Michigan |
Jim | Caffrey | 1987 | Omicron | Michigan |
Doug | Schaffer | 2012 | Omicron | Michigan |
Richard | Haskel | 1955 | Phi | Yale |
Jack | McGregor | 1956 | Phi | Yale |
John | Wallace | 1956 | Phi | Yale |
Peter | Wells | 1960 | Phi | Yale |
Richard | Evans | 1962 | Phi | Yale |
Dick | Stasney | 1965 | Phi | Yale |
Jim | Spisak | 1978 | Phi | Yale |
Larry | Blaschuk | 1975 | Phi Alpha | UBC |
Robert | Lindsay | 1975 | Phi Alpha | UBC |
Quinn | Lyzun | 1990 | Phi Alpha | UBC |
Kenneth | Truscott | 1952 | Phi Chi | Rutgers |
William | Paknis | 1957 | Phi Chi | Rutgers |
Timothy | Lehnert | 1961 | Phi Chi | Rutgers |
John | Dryfuss | 1966 | Phi Chi | Rutgers |
Wallace | Pattyson | 1966 | Phi Chi | Rutgers |
Bob | Suffredini | 1968 | Phi Chi | Rutgers |
Kit | Byron | 1969 | Phi Chi | Rutgers |
Pete | Ventura | 1970 | Phi Chi | Rutgers |
Robert | Dunbar | 1972 | Phi Chi | Rutgers |
Kevin | Keaton | 1976 | Phi Chi | Rutgers |
Alan | Zaccaria | 1979 | Phi Chi | Rutgers |
Kevin | Myers | 1981 | Phi Chi | Rutgers |
Billy | Diana | 1983 | Phi Chi | Rutgers |
---|---|---|---|---|
Graham | King | 1992 | Phi Delta | Western |
Bill | Ryerse | 1951 | Phi Epsilon | Minnesota |
Curt | Hill | 1959 | Phi Epsilon | Minnesota |
James | Ronning | 1972 | Phi Epsilon | Minnesota |
Howard | Schwartz | 1973 | Phi Epsilon | Minnesota |
Brian | Basler | 1989 | Phi Epsilon | Minnesota |
Bob | Bubniak | 1961 | Phi Gamma | Syracuse |
Bill | Dunn | 1962 | Phi Gamma | Syracuse |
Dale | Carter | 1968 | Phi Gamma | Syracuse |
Tom | Tilson | 1969 | Phi Gamma | Syracuse |
Stephen | Weaver | 1971 | Phi Gamma | Syracuse |
Charlie | Brown | 1986 | Phi Gamma | Syracuse |
Jovan | Marjanovic | 1989 | Phi Gamma | Syracuse |
Chuck | Bohlen | 1993 | Phi Gamma | Syracuse |
Declan | Wright | 2020 | Phi Gamma | Syracuse |
Connor | Mendheim | 2021 | Pi Beta | Troy |
Lyon | Crowe | 1960 | Psi | Alabama |
Barry | Gritter | 1963 | Psi | Alabama |
Barry | Drees | 1965 | Psi | Alabama |
Richmond | McClintock | 1966 | Psi | Alabama |
Robert | Klyce | 1968 | Psi | Alabama |
Lamar | Bagby | 1969 | Psi | Alabama |
John | Lapeyrouse | 1979 | Psi | Alabama |
Broox | Holmes | 1981 | Psi | Alabama |
Robert | Pierce | 1982 | Psi | Alabama |
Robert | Yarbrough | 1999 | Psi | Alabama |
John | Koch | 2002 | Psi | Alabama |
Albert | Haas | 2018 | Psi | Alabama |
Alex | Beurle | 1994 | Psi Delta | Wake Forest |
Val | Napolitano | 2012 | Psi Delta | Wake Forest |
---|---|---|---|---|
Owen | Gerber | 2019 | Psi Delta | Wake Forest |
Edgar | Woerner | 1956 | Psi Omega | RPI |
Alan | Cornell | 1959 | Psi Omega | RPI |
Rod | Agar | 1959 | Psi Omega | RPI |
George | Nelson | 1959 | Psi Omega | RPI |
Jack | Broadbent | 1959 | Psi Omega | RPI |
Art | Dionne | 1959 | Psi Omega | RPI |
John | Lindsay | 1959 | Psi Omega | RPI |
Kevin | Zweier | 1996 | Psi Omega | RPI |
Jack | Collins | 1955 | Rho | Lafayette |
Ed | Case | 1959 | Rho | Lafayette |
Tom | Neff | 1959 | Rho | Lafayette |
Roger | Peck | 1969 | Rho | Lafayette |
Steven | Vecchione | 1976 | Rho | Lafayette |
Peter | Hiscano | 1981 | Rho | Lafayette |
Richard | Ryan | 1986 | Rho | Lafayette |
Bruce | Hyde | 1987 | Rho | Lafayette |
Gregory | Bahtiarian | 1987 | Rho | Lafayette |
Robert | Matje | 1989 | Rho | Lafayette |
Brian | Ciuffreda | 1994 | Rho | Lafayette |
Daniel | Gardner | 2003 | Rho | Lafayette |
John | Gustafson | 2006 | Rho | Lafayette |
Alex | Hope | 2016 | Rho | Lafayette |
John | Kleinert | 2018 | Rho | Lafayette |
Tyler | Zorn | 2018 | Rho | Lafayette |
Kyle | Pearce | 2012 | Rho Beta | Richmond |
Brendan | Bostock | 2013 | Rho Beta | Richmond |
Rick | Kingelin | 1963 | Rho Lambda | Oklahoma |
Terry | Miller | 1969 | Rho Lambda | Oklahoma |
George | Otey | 1973 | Rho Lambda | Oklahoma |
---|---|---|---|---|
Paul | Buntz | 1973 | Rho Lambda | Oklahoma |
Gary | Rogalski | 1971 | Sigma | Amherst |
Tony | Hom | 1971 | Sigma | Amherst |
Raymond | Wheeler | 1984 | Sigma | Amherst |
Christopher | Mackey | 2016 | Sigma | Amherst |
Mickey | Hayes | 1964 | Sigma Alpha | Virginia Tech |
Bill | Markley | 1972 | Sigma Alpha | Virginia Tech |
Scott | Pennington | 1978 | Sigma Alpha | Virginia Tech |
Josh | Waller | 2005 | Sigma Alpha | Virginia Tech |
Charlie | Cubberly | 2015 | Sigma Alpha | Virginia Tech |
John | Wells | 1956 | Sigma Rho | Stanford |
Robert | Bryan | 1957 | Sigma Rho | Stanford |
Charles | Hale | 1957 | Sigma Rho | Stanford |
Larry | Wayte | 1958 | Sigma Rho | Stanford |
Jerry | Leet | 1959 | Sigma Rho | Stanford |
James K | Props | 1968 | Sigma Rho | Stanford |
Rick | Richmond | 1970 | Sigma Rho | Stanford |
Chess | Erwin | 1974 | Sigma Rho | Stanford |
Stephen | Hansen | 1975 | Sigma Rho | Stanford |
Raymond | Deicken | 1980 | Sigma Rho | Stanford |
David | LeClair | 1984 | Sigma Rho | Stanford |
Hal | McInnes | 1949 | Sigma Tau | MIT |
Hugh | McCollum | 1965 | Sigma Tau | MIT |
Todd | Hiers | 2000 | Sigma Tau | MIT |
Steven | Salvas | 2020 | Sigma Tau | MIT |
James | Guerin | 1958 | Tau | Hamilton |
Frederick | Marty | 1967 | Tau | Hamilton |
Bruce | Gaylord | 1970 | Tau | Hamilton |
Richard | Ferris | 1975 | Tau | Hamilton |
Jim | Cumming | 1980 | Tau | Hamilton |
---|---|---|---|---|
Jonny | Wright | 2016 | Tau Alpha | McGill |
Luther | Soules | 2018 | Tau Chi | A&M |
Armour | Munson | 1970 | Tau Delta | Sewanee |
Lance | Ikard | 1971 | Tau Delta | Sewanee |
Frank | Failla | 1971 | Tau Delta | Sewanee |
Peter | Squire | 1976 | Tau Delta | Sewanee |
Heath | Rico-Storey | 1996 | Tau Delta | Sewanee |
Robert | Bland | 1948 | Tau Lambda | Tulane |
Hans | Jonassen | 1963 | Tau Lambda | Tulane |
Craig | Duchossois | 1966 | Tau Lambda | Tulane |
Ted | Nass | 1966 | Tau Lambda | Tulane |
Bernie | Panetta | 1968 | Tau Lambda | Tulane |
William | Penick | 1970 | Tau Lambda | Tulane |
Teddy | Barkerding | 1973 | Tau Lambda | Tulane |
Kevin | O'Bryon | 1977 | Tau Lambda | Tulane |
Ben | Templeton | 1978 | Tau Lambda | Tulane |
Bryan | Sheehan | 1991 | Tau Lambda | Tulane |
Robert | Baker | 1990 | Theta | Bowdoin |
Charles | Walldorf | 1990 | Theta | Bowdoin |
Andrew | Fellows | 2016 | Theta Chi | Union |
Steve | Balthazor | 1991 | Theta Upsilon | ASU |
Bill | Kavan | 1992 | Theta Upsilon | ASU |
Bill | Wren | 1966 | Theta Zeta | Berkeley |
Gary | Tan | 1986 | Theta Zeta | Berkeley |
Courtland | Alves | 2009 | Theta Zeta | Berkeley |
Ivan | Chen | 2015 | Theta Zeta | Berkeley |
John | McCoy | 1952 | Upsilon | Brown |
Patrick | Koch | 2003 | Xi | Colby |
Alex | Kurtin | 2021 | Xi | Colby |
Matt | MacKenzie | 2013 | Zeta Chi | Bentley |
---|---|---|---|---|
Oliver | Carriere | 1954 | Zeta Zeta | LSU |
Pendery | Gibbens | 1954 | Zeta Zeta | LSU |
Robert | Pettit | 1954 | Zeta Zeta | LSU |
John | Bateman | 1956 | Zeta Zeta | LSU |
C G | Melville | 1962 | Zeta Zeta | LSU |
Sartor | Williams | 1967 | Zeta Zeta | LSU |
Daniel | Stari | 1967 | Zeta Zeta | LSU |
Wilbur | Reynaud | 1970 | Zeta Zeta | LSU |
Rick | Gautreaux | 1970 | Zeta Zeta | LSU |
Jack | Salisbury | 1970 | Zeta Zeta | LSU |
Al | Bienvenu | 1970 | Zeta Zeta | LSU |
Ted | Alpaugh | 1977 | Zeta Zeta | LSU |
Donald | Lambert | 1980 | Zeta Zeta | LSU |
Tim | Gamble | 1983 | Zeta Zeta | LSU |
Paul | Masinter | 1983 | Zeta Zeta | LSU |
John | Lange | 1986 | Zeta Zeta | LSU |
Baker | Smith | 1987 | Zeta Zeta | LSU |
Ryan | Lafaye | 1988 | Zeta Zeta | LSU |
James | Henson | 2011 | Zeta Zeta | LSU |
Stay in the loop with The Deke Quarterly. All donors receive the printed version of the magazine dedicated exclusively to news, updates, events, and all things Delta Kappa Epsilon. Donors are also listed once a year in The Deke Quarterly
6921 Jackson Rd., Ste. - 400
Ann Arbor, MI 48103
Phone: (734) 302-4210
Email: dekefoundation@dke.org
EIN: 38-2407195
All Rights Reserved | Deke Foundation by Delta Kappa Epsilon
Site Powered by KEEN PROMOTIONS